UTAH Repeaters
There are a wide variety of resources describing various Utah amateur repeaters. We have chosen to use only two of those resources here on this website. The one shown below is the listing of repeaters prepared and maintained by the Utah VHF Society Frequency Coordinator. He has graciously given permission to use the HTML coding as it appears below. (THANK YOU, JOHN!) Note that you can click on the small symbol at the left of each listing to determine more information about each repeater.
The other resource we are using is a great online table prepared by Steve F. (KE7ZIW) of Monroe, Utah. You can click here to see it. Steve's fine work has provided a "one stop shopping" resource for the frequency, PL tone AND the long-lat of each location. (THANK YOU, STEVE!)
What you see below is the Utah VHF Society repeater listing. In case any of the links don't work, click here to go to the original page.
Repeater List for Utah
Generated March 28, 2011 16:51:25 MST For detailed information about any single repeater, follow its link that looks like this: § |
Freq. | Location | Area | Site Name | Call | Sponsor | CTCSS | Info | Links |
---|---|---|---|---|---|---|---|---|
§ 53.01(–) | Farmington | WasFrnt | Sheppard Peak | K7DAV | 141.3 | O | ||
§ 53.15(–) | Salt Lake | WasFrnt | Farnsworth (FOX 13) | KI7DX | 146.2 | OX | 448.150 | |
§ 53.21(–) | Statewide | Statewide | Statewide | (Shared) | Non Prot | OSnp |
Freq. | Location | Area | Site Name | Call | Sponsor | CTCSS | Info | Links |
---|---|---|---|---|---|---|---|---|
§ 145.125(–) | Salt Lake | WasFrnt | Farnsworth PK | KF6RAL | O | D Star | ||
§ 145.19(–) | Salt Lake | WasFrnt | Little Farnsworth Questar | W7IHC | 123.0 | O | ||
§ 145.21(–) | Salt Lake | WasFrnt | State Capitol | AA7JR | UVHFS | OA | ||
§ 145.23(–) | Park City | WasFrnt | Quarry Mtn QTH | NZ6Z | 100.0 | O | 447.500 | |
§ 145.23(–) | Provo | WasFrnt | Lake Mtn Co site south end | K7UCS | UTCOARES | 131.8 | O | |
§ 145.25(–) | Ogden | WasFrnt | WSU Campus Tech Ed Bldg | KE7FO | OA | |||
§ 145.25(–) | Sundance | WasFrnt | Sundance | KR7D | O | 147.220 | ||
§ 145.27(–) | Brighton | WasFrnt | Scotts Hill | K7JL | 100.0 | OX | Intertie | |
§ 145.27(–) | Levan Peak | WasFrnt | Levan Peak State site | K7JL | 103.5 | OX | Intertie | |
§ 145.29(–) | Brigham City | WasFrnt | Brigham | N7WFM | GSARC | 123.0 | O | 145.43 448.300 |
§ 145.29(–) | Manti | Central | Barton Peak | WB7REL | 131.8 | OA | 146.660 | |
§ 145.31(–) | Red Spur | North | Red Spur | WA7KMF | BARC | 103.5 | OXCa | 146.72 147.26 449.625 |
§ 145.31(–) | Scofield | Price | Ford Ridge | K7SDC | SDARC | 88.5 | OXCaRb | 147.320 |
§ 145.33(–) | BYU Campus | WasFrnt | BYU Campus | N7BYU | KI7TD | 100.0 | OCaI | E96806 |
§ 145.33(–) | MT Harrison, ID | North | MT Harrison | K7ACA | 123.0 | O | ||
§ 145.35(–) | Delle | West | Delle BLM site | K7HK | O | |||
§ 145.39(–) | Vernon | West | Black Crook | W7EO | TCARES | OA | 146.980 | |
§ 145.41(–) | Carbon County | Price | Wood Hill | KA7LEG | OSnp | |||
§ 145.41(–) | Logan | North | Logan | AC7O | BARC | 103.5 | O | |
§ 145.41(–) | Ogden | WasFrnt | Ogden Foothills | WB7TSQ | SNP | 123.0 | OSnp | |
§ 145.41(–) | Sandy | WasFrnt | Sandy | KE7GHK | SNP | 162.2 | OSnp | |
§ 145.41(–) | Statewide | Statewide | Statewide | (Shared) | Non Prot | OSnp | ||
§ 145.41(–) | Statewide | WasFrnt | Statewide | W7DES | SNP | 100.0 | OSnp | |
§ 145.43(–) | Tremonton | North | Thiokol Blue Springs Hill | KK7DO | GSARC | 123.0 | OA | 145.29 448.300 |
§ 145.45(–) | Salt Lake | WasFrnt | Butterfield Peak | WA7UAH | ERC | 100.0 | OX | |
§ 145.45(–) | Toquerville | Southwest | Toquerville Cell site | KD7HUS | 100.0 | O | 145.490 146.640 | |
§ 145.47(–) | Cedar City | Southwest | Cedar City | WV7H | O | |||
§ 145.47(–) | Orem | WasFrnt | Orem Fire Station 1 | N7BSA | ExPst1973 | 100.0 | OA | |
§ 145.47(–) | Powder Mtn. | WasFrnt | Powder Mtn. | KC7SUM | 123.0 | O | ||
§ 145.49(–) | Myton | Northeast | Flat Top, 1 Mile NW of Myton | W7BAR | W7BYU | 136.5 | OA | 147.320 |
§ 145.49(–) | Ogden | WasFrnt | Promontory Point | K7HEN | ARI | 123.0 | OA | 146.680 |
§ 145.49(–) | St. George | Southwest | Utah Hill | W7DRC | 100.0 | OX | 145.450 146.640 | |
§ 146.61(–) | Monticello | Southeast | Abajo Peak | K7SDC | SDARC | 88.5 | OXCaRb | 147.320 |
§ 146.62(–) | Brighton | WasFrnt | Scott's Hill | W7SP | UARC | OX | 146.62(Farnsworth) | |
§ 146.62(–) | Salt Lake | WasFrnt | Farnsworth Peak KSL 5 | W7SP | UARC | OX | 146.62 (Scotts) | |
§ 146.64(–) | Logan | North | Cache Co. Sheriff's Office | WA7MXZ | BARC | OA | ||
§ 146.64(–) | Monroe | Central | Monroe Peak | W7JVN | 100.0 | OA | 146.720 | |
§ 146.64(–) | St George | Southwest | St George | W7DRC | 100.0 | OA | 145.450 145.490 | |
§ 146.66(–) | Ephraim | Central | Skyline Drive Horseshoe | W7DHH | 100.0 | OXA | 146.860 | |
§ 146.68(–) | Huntsville | WasFrnt | Herd Mtn. | N7JSQ | ARI | 123.0 | OXA | 145.490 |
§ 146.70(–) | Salt Lake | WasFrnt | Ensign Peak | KD0J | SLCOARES | 100.0 | O | |
§ 146.70(–) | St George | Southwest | Winchester Hills QTH | KA7STK | 100.0 | OCa | ||
§ 146.72(–) | Kanab | Southwest | Spencer Bench | W7NRC | 100.0 | OA | 146.940 | |
§ 146.72(–) | Logan | North | Mt Logan | AC7O | BARC/VHFS | 103.5 | OXCa | 147.26 145.31 449.625 |
§ 146.74(–) | Altamont | Northeast | Altamont | WB7CBS | 100.0 | OA | ||
§ 146.74(–) | Enterprise | Southwest | Flattop Mtn | NR7K | 100.0 | O | ||
§ 146.74(–) | Salt Lake City | WasFrnt | U of U Hospital | KD7NX | MARA | 114.8 | O | |
§ 146.76(–) | Cedar City | Southwest | Iron Mtn. | K7JH | 123.0 | OXCa | ||
§ 146.76(–) | Moab | Southeast | Bald Mesa | K7QEQ | 88.5 | OXCaRb | 147.320 | |
§ 146.76(–) | Provo | WasFrnt | Lake Mtn State site north end | W7SP | UARC | OXCaI | IRLP 3352 | |
§ 146.78(–) | Orem | WasFrnt | Lake Mtn FM station north end | N7PKI | OA | |||
§ 146.80(–) | Cedar City | Southwest | Blowhard Mtn. | WV7H | 100.0 | OX | 146.940 | |
§ 146.80(–) | Lava Hot Sp , ID | North | Sedgwick Peak | AE7TA | BARC | 88.5 | OXA | BARC |
§ 146.80(–) | Mapleton | WasFrnt | Mapleton | N6EZO | 100.0 | O | ||
§ 146.82(–) | Ogden | WasFrnt | Mt. Ogden | W7SU | OARC/VHFS | 123.0 | O | |
§ 146.82(–) | St George | Southwest | Utah Hill | NR7K | DARC | 100.0 | OX | 146.940 |
§ 146.84(–) | Salt Lake | WasFrnt | Jordan Valley Hospital | N7PCE | SLCOARES | O | ||
§ 146.86(–) | Evanston , WY | Northeast | Medicine Butte | K7JL | UVHFS | 100.0 | OX | 147.180 |
§ 146.86(–) | Richfield | Central | Monroe Peak | KD7YE | WB7REL | 100.0 | OA | 146.660 |
§ 146.88(–) | Kanab | South | Kanab TV Site | W7NRC | O | |||
§ 146.88(–) | Salt Lake | WasFrnt | Rushton | KD0J | UVHFS | 88.5 | O | |
§ 146.90(–) | Moab | Southeast | Moab | K7QEQ | 88.5 | OCaRb | 146.760 | |
§ 146.90(–) | Ogden | WasFrnt | Little Mtn | W7SU | OARC/VHFS | 123.0 | OA | |
§ 146.91(–) | St George | Southwest | Seegmiller | NR7K | 100.0 | OX | ||
§ 146.92(–) | Ogden | WasFrnt | Promontory | N7TOP | 123.0 | O | 449.775 | |
§ 146.92(–) | Roosevelt | Northeast | Roosevelt | W7BYU | 136.5 | O | ||
§ 146.94(–) | Milford | Southwest | Frisco Peak | WR7AAA | WA7GTU | 100.0 | OX | 147.180 |
§ 146.94(–) | Salt Lake | WasFrnt | Farnsworth Peak Fox 13 | K7JL | UVHFS | 88.5 | OX | |
§ 146.96(–) | Layton | WasFrnt | Francis Pk. | K7MLA | ERC | 100.0 | O | |
§ 146.96(–) | Page AZ | South | Navajo Mtn | W7WAC | 100.0 | OX | 146.800 | |
§ 146.98(–) | Cedar City | Southwest | Cedar City | N7KM | O | |||
§ 146.98(–) | Tooele | West | Delle Peak (Black Mtn.) | W7EO | TCARES | OA | 145.390 | |
§ 147.00(–) | Burley , ID | North | Burley | KC7SNN | 100.0 | OX | ||
§ 147.02(+) | Bear Lake | North | Bear Lake | K7OGM | K7JL | 100.0 | OX | 147.180 |
§ 147.02(+) | Payson | WasFrnt | West Mtn. | K7MLA | ERC | 100.0 | OA | |
§ 147.04(+) | Antelope Is. | WasFrnt | Antelope Is. | K7DAV | DCARC/VHFS | 123.0 | OXCa | |
§ 147.04(+) | Vernal | Northeast | Grizzley Ridge | W7BAR | BARC | 136.5 | O | 147.320 |
§ 147.06(+) | Castledale | Price | Horn Mtn | K7SDC | SDARC | 88.5 | OXCaRb | 147.320 |
§ 147.06(+) | Cedar City | Southwest | Cedar City | N7DZP | OCa | |||
§ 147.06(+) | Morgan | WasFrnt | Morgan | KB7ZCL | O | |||
§ 147.06(+) | Salt Lake | WasFrnt | State Capitol | K7CEM | UVHFS | O | ||
§ 147.08(+) | Hanksville | Southeast | Mt. Ellen (Henry Mts.) | K7SDC | SDARC | 136.5 | OXCaRb | 147.320 |
§ 147.08(+) | Salt Lake | WasFrnt | Lake Mtn | WX7Y | SDARC | 77.0 | O | 147.320 |
§ 147.08(+) | Scofield | Price | Boardinghouse Ridge | K7SDC | SDARC | 88.5 | OXCaRb | 147.320 |
§ 147.10(+) | East of Holden | Central | Beesting Peak | N7GGN | 100.0 | OXCa | ||
§ 147.10(+) | Vernal | Northeast | Blue Mtn. | W7BAR | BARC | 136.5 | OXA | |
§ 147.12(+) | Montpelier | North | Montpelier M hill | AG7BL | K7OGM | 123.0 | O | |
§ 147.12(+) | Salt Lake | WasFrnt | Farnsworth Peak Fox 13 | K7JL | 100.0 | OX | 147.180 | |
§ 147.14(+) | Castledale | Price | Cedar Mtn | K7SDC | SDARC | 88.5 | OXCaRb | 147.320 |
§ 147.14(+) | Salt Lake | WasFrnt | Butterfield Peak | K7MLA | 127.3 | OXI | 147.160 147.240 | |
§ 147.16(+) | Panguitch | Southwest | Mt Dutton | N7NKK | ERC | 100.0 | OX | |
§ 147.16(+) | Salt Lake | WasFrnt | Ensign Peak | K7MLA | 127.3 | OA | 147.140 147.240 | |
§ 147.18(+) | Snowbird | WasFrnt | Hidden Peak | K7JL | 100.0 | OX | 147.120 | |
§ 147.20(+) | Clarkston | North | Clarkston | AC7O | BARC | 103.5 | O | 146.720 |
§ 147.20(+) | Midway | WasFrnt | Wilson Peak | N7ZOI | 88.5 | O | 449.525 | |
§ 147.20(+) | Wendover | West | Wendover Peak | W7EO | TCARES | 100.0 | O | 146.980 |
§ 147.22(+) | Fielding-Riverside | North | Fielding-Riverside | AB7TS | GSARC | 123.0 | OX | |
§ 147.22(+) | Mantua | North | Mantua | KJ7VO | O | |||
§ 147.22(+) | Provo Edgemont | WasFrnt | Provo Edgemont Stake Ctr | WA7YZR | KR7D | OA | 145.250 | |
§ 147.24(+) | Coalville | Northeast | Stagecoach | K7HEN | 136.5 | OXA | 147.140 147.160 | |
§ 147.24(+) | Logan | North | Logan | N7RRZ | 79.7 | O | 449.325 | |
§ 147.26(+) | Duchesne | Northeast | Duchesne | N7PQD | BARC | O | ||
§ 147.26(+) | Hinckley | Southwest | Hinckley | N7WPF | O | |||
§ 147.26(+) | Ogden | WasFrnt | Promontory | AC7O | BARC | 103.5 | OXCa | 146.72 147.26 449.625 |
§ 147.26(+) | St. George | Southwest | St. George | K7SG | OX | |||
§ 147.28(+) | Provo | WasFrnt | Lake Mtn Co site south end | K7UCS | UTCOARES | 141.3 | OX | 449.675 8.325 |
§ 147.30(+) | Bountiful | WasFrnt | W7CWK QTH | W7CWK | 123.0 | O | ||
§ 147.30(+) | Jacob Lake , AZ | Southwest | Jacob Lake | W7NRC | O | |||
§ 147.30(+) | Tooele | WasFrnt | South Mountain | W7EO | 100.0 | O | ||
§ 147.32(+) | Logan | North | KA7FAP QTH | KA7FAP | 88.5 | O | ||
§ 147.32(+) | Sunnyside | Price | Bruin Peak | K7SDC | SDARC | 88.5 | OXCaRb | SDARC |
§ 147.34(+) | Payson | WasFrnt | West Mtn. | K7UCS | UTCOARES | 100.0 | OX | |
§ 147.34(+) | Vernal | Northeast | Little Mtn | KK7EX | 136.5 | OX | ||
§ 147.36(+) | Coalville | WasFrnt | Lewis Peak | WA7GIE | 100.0 | OX | ||
§ 147.36(+) | Kanab | South | Kanab | WI7M | OI | E216167 | ||
§ 147.38(+) | Delta | Southwest | Delta | KB7WQD | O | |||
§ 147.38(+) | Mirror Lake | WasFrnt | Bald Mtn Pass Forest Svc site | WA7GIE | 100.0 | OX | ||
§ 147.38(+) | Ogden | WasFrnt | West Ogden | WB7TSQ | OX | |||
§ 147.38(+) | Salt Lake | WasFrnt | Nelson Peak | WA7GIE | O | D Star |
Freq. | Location | Area | Site Name | Call | Sponsor | CTCSS | Info | Links |
---|---|---|---|---|---|---|---|---|
§ 223.86(–) | Clearfield | WasFrnt | Shepard Peak | NJ7J | 123.0 | OX | ||
§ 223.88(–) | Pleasant Grove | WasFrnt | Pleasant Grove | KB7YOT | 167.9 | O | ||
§ 223.92(–) | Ephriam | Central | Skyline Drive | WX7Y | 88.5 | OXRb | ||
§ 223.94(–) | Monticello | Southeast | Abajo Peak | K7QEQ | GMRA | C | ||
§ 223.94(–) | Salt Lake | WasFrnt | Baccus | KD0J | SLCOARES | 100.0 | O | |
§ 224.00(–) | Powder Mtn | WasFrnt | Powder Mtn | N7TOP | IREAN | 167.9 | ORb | IREAN |
§ 224.42(–) | American Fork | WasFrnt | Lake Mtn FM station north end | W7WJC | UCRC | 156.7 | O | |
§ 224.50(–) | Ogden | WasFrnt | Ogden Downtown | WB6CDN | IREAN | 167.9 | OA | |
§ 224.64(–) | Lake Mtn | WasFrnt | Lake Mtn | N7IMF | UHDARC | 156.7 | CXI | 447.600 IRLP IRLP |
§ 224.70(–) | Provo | WasFrnt | Lake Mtn | KE7AU | 107.2 | OX | ||
§ 224.78(–) | Salt Lake | WasFrnt | Jordan Valley Hospital | KD0J | 100.0 | O | ||
§ 224.82(–) | Salt Lake | WasFrnt | Ensign Peak | WB6CDN | IREAN | OXARb | IREAN | |
§ 224.86(–) | Statewide | Statewide | Statewide | (Shared) | Non Prot | OSnp | ||
§ 224.88(–) | Orem | WasFrnt | Orem N7IMF QTH | N7IMF | UHDARC | 156.7 | ||
§ 224.96(–) | Syracuse | WasFrnt | Syracuse | NJ7J | O | |||
§ 224.98(–) | Scofield | Price | Boardinghouse | WX7Y | IREAN/SD | ORb |
Freq. | Location | Area | Site Name | Call | Sponsor | CTCSS | Info | Links |
---|---|---|---|---|---|---|---|---|
§ 433.600(–) | Nelson Peak | WasFrnt | Nelson Peak | WA7GIE | 100.0 | |||
§ 445.900 | Provo | WasFrnt | Provo W7KOP QTH | W7KOP | I | IRLP | ||
§ 447.000(–) | Payson | WasFrnt | Payson | NV7V | O | |||
§ 447.025(–) | Murray | WasFrnt | N7PCE QTH | N7PCE | SLCOARES | OX | ||
§ 447.050(–) | Clinton | WasFrnt | KR7K QTH | KK7AV | 114.8 | OARb | ||
§ 447.075(–) | Salem | WasFrnt | Salem | N7FQ | 131.8 | O | ||
§ 447.075(–) | West Point | WasFrnt | KE7OJJ | W7WPC | 123.0 | OI | E401462 E401462 | |
§ 447.100(–) | Monticello | Southeast | Abajo Peak | N0NHJ | 107.2 | OX | GMRA | |
§ 447.125(–) | Cedar Mtn | Price | Cedar Mtn | K7YI | 100.0 | CX | Cactus | |
§ 447.125(–) | Payson | WasFrnt | Mtn View Hospital | K7UCA | UTCOARES | 100.0 | O | |
§ 447.150(–) | Clearfield | WasFrnt | Clearfield | KR7K | 114.8 | O | ||
§ 447.150(–) | Salina | Central | Salina Canyon | KD7YE | WB7REL | OXRb | ||
§ 447.175(–) | Salt Lake | WasFrnt | Salt Lake | W7SAR | OP | |||
§ 447.200(–) | Antelope Is. | WasFrnt | Antelope Is. | K7DAV | DCARC | 127.3 | OX | |
§ 447.275(–) | Orem | WasFrnt | Timpanogos Hospital | K7UCA | UTCOARES | 100.0 | O | |
§ 447.300(–) | Erda | WasFrnt | 3733Marshall Rd Erda | N7SLC | 88.5 | O | ||
§ 447.325(–) | Springville | WasFrnt | Springville | N7KYY | 114.8 | O | ||
§ 447.350(–) | Clearfield | WasFrnt | Clearfield | N7CRG | CSERG | O | ||
§ 447.375(–) | Draper | WasFrnt | Draper | AA7XY | O | |||
§ 447.400(–) | Monticello | Southeast | Abajo Peak | K7QEQ | GMRA | CX | Cactus | |
§ 447.400(–) | Spanish Fork | WasFrnt | Teat Peak | K7DSN | 100.0 | OX | ||
§ 447.425(–) | Provo | WasFrnt | Provo | N7EVC | O | |||
§ 447.450(–) | Richfield | Central | Monroe Peak | W7DHH | 114.8 | OX | 146.720 | |
§ 447.475(–) | Springville | WasFrnt | Springville | WD7N | 186.2 | O | ||
§ 447.500(–) | Park City | WasFrnt | Quarry Mtn QTH | NZ6Z | O | 145.230 | ||
§ 447.525(–) | Salt Lake | WasFrnt | Bacchus | K2NWS | 107.2 | O | NWS Alerts | |
§ 447.575(–) | All Utah | Statewide | Statewide | WA7GTU | Statewide | OP | ||
§ 447.575(–) | West Jordan | WasFrnt | West Jordan | K7LNP | 114.8 | O | ||
§ 447.600(–) | Eden | WasFrnt | Eden | KJ7YE | O | |||
§ 447.600(–) | Lehi | WasFrnt | Pt of Mtn | KD7RBR | 162.2 | O | ||
§ 447.625(–) | Castledale | Price | Horn Mtn. | K7YI | 100.0 | OX | Cactus | |
§ 447.650(–) | Bountiful | WasFrnt | Bountiful | W7CWK | 123.0 | OP | ||
§ 447.700(–) | Castledale | Price | Horn Mtn. | WX7Y | 88.5 | OXCaI | IRLP 3280 | |
§ 447.775(–) | Powder Mtn | Northeast | Powder Mtn | N7TOP | 123.0 | OX | 449.775 | |
§ 447.850(–) | Sterling | Central | West of Sterling | WB7REL | 131.8 | O | ||
§ 447.900(–) | Salt Lake | WasFrnt | Curry Peak | WD7SL | OLRC SoJord | 114.8 | OXRb | |
§ 448.000(–) | Salt Lake | WasFrnt | Capital | W7DES | 100.0 | O | ||
§ 448.000(–) | Salt Lake | WasFrnt | Trailer | K7SLC | SLCOARES | 127.3 | OP | |
§ 448.025(–) | Huntsville | WasFrnt | Huntsville | W7DBA | 123.0 | O | IRLP 3211 | |
§ 448.025(–) | Payson | WasFrnt | Payson | N7HMF | 131.8 | ORb | ||
§ 448.050(–) | Salt Lake | WasFrnt | 322 No 2200 W Bldg C SLC | K7CSW | SLPEAKARC | 100.0 | O | |
§ 448.075(–) | Salt Lake | WasFrnt | Farnsworth Peak | KF6RAL | OI | D-Star | ||
§ 448.100(–) | Cedar City | Southwest | Cedar City | N7DZP | O | |||
§ 448.100(–) | U of U Hospital | WasFrnt | U of U Hospital | KD7NX | 114.8 | O | ||
§ 448.125(–) | Murray | WasFrnt | Murray | N7HIW | 192.8 | OCa | ||
§ 448.150(–) | Salt Lake | WasFrnt | Farnsworth Peak (KSTU FOX 13) | KI7DX | WA7X | 127.3 | OX | 53.150 |
§ 448.175(–) | Salt Lake | WasFrnt | Ensign Peak | N7HIW | 203.5 | OX | ||
§ 448.200(–) | Lehi | WasFrnt | North Lake Mtn | KB7M | 123.0 | OX | 224.560 HF | |
§ 448.225(–) | Eureka | WasFrnt | Eureka Peak | KC7MVI | UVCC | 146.2 | OXA | |
§ 448.250(–) | West Mtn | WasFrnt | West Mtn | N6QWU | OX | |||
§ 448.275(–) | Manti | Central | Barton Pk. | WB7REL | 107.2 | OA | 146.660 IRLP 3576 | |
§ 448.275(–) | Ogden | WasFrnt | Ogden | WB7TSQ | 107.2 | OX | ||
§ 448.300(–) | Thiokol | North | Thiokol Blue Springs Hill | KK7DO | GSARC | 123.0 | OA | 145.29 145.43 123 |
§ 448.325(–) | Provo | WasFrnt | Lake Mtn Co site south end | K7UCS | UTCOARES | 103.5 | CX | |
§ 448.350(–) | Draper | WasFrnt | South Mtn | N7GAD | O | |||
§ 448.375(–) | Sandy | WasFrnt | Sandy | W7ROY | 100.0 | O | ||
§ 448.400(–) | Cedar City | Southwest | WA7GTU QTH | WA7GTU | 100.0 | ORb | ||
§ 448.400(–) | Salt Lake | WasFrnt | Intermountain Ridge | W7IHC | OX | |||
§ 448.425(–) | Salt Lake | WasFrnt | Church Office Salt Lake | WD7SL | ERC | 100.0 | O | |
§ 448.450(–) | Salt Lake | WasFrnt | Ensign Peak | K6TUG | SLCOARES | 100.0 | O | |
§ 448.475(–) | Park City | WasFrnt | Park City | KB7HAF | O | |||
§ 448.500(–) | Kolob Peak | Southwest | Kolob Peak | K7WS | O | |||
§ 448.550(–) | Castledale | Price | Cedar Mtn | WX7Y | N7QLO | 88.5 | OXRb | |
§ 448.550(–) | Salt Lake | WasFrnt | IHC - West Valley Lake Park Bl | W7IHC | 100.0 | O | ||
§ 448.575(–) | Ogden | WasFrnt | Little Mtn | W7SU | OARC | 100.0 | O | |
§ 448.600(–) | Ogden | WasFrnt | Mt Ogden | W7SU | OARC | 123.0 | O | |
§ 448.625(–) | Salt Lake | WasFrnt | Flat Top | WA7GIE | DARS | CXRb | Cactus | |
§ 448.650(–) | Cedar City | Southwest | Blowhard | KB6BOB | DARS | CXRb | Cactus | |
§ 448.650(–) | Coalville | WasFrnt | Lewis Peak | WA7GIE | DARS | CX | ||
§ 448.675(–) | Milford | Southwest | Frisco Peak | K7JL | DARS | CX | Cactus | |
§ 448.700(–) | Lake Mtn | WasFrnt | Lake Mtn | N7IMF | UHDARC | 114.8 | CX | |
§ 448.725(–) | Salt Lake | WasFrnt | Nelson Peak | WA7GIE | O | D Star | ||
§ 448.725(–) | St George | Southwest | Scrub Peak | WB6TNP | O | |||
§ 448.750(–) | Page AZ | South | Navajo Mtn | NA7DB | OX | |||
§ 448.775(–) | West Haven | WasFrnt | West Haven | N7TOP | 123.0 | O | 449.775 | |
§ 448.800(–) | Bountiful | WasFrnt | Bountiful | KA7SLC | RMRA | 88.5 | CRb | |
§ 448.825(–) | Clearfield | WasFrnt | Clearfield City Office | K0NOD | CSERG | 123.0 | O | IRLP/Echolink |
§ 448.850(–) | Salt Lake | WasFrnt | Oquirrhs | KD7PB | CX | |||
§ 448.875(–) | Lehi | WasFrnt | 1856N 800E Lehi WB7RPF Hm | WB7RPF | ERC | 100.0 | OX | |
§ 448.900(–) | Coalville | WasFrnt | Lewis Peak | WB7TSQ | OXRb | |||
§ 448.900(–) | Provo | Provo | Provo KF7OY QTH | KF7OY | OP | |||
§ 448.950(–) | Payson | WasFrnt | West Mtn | WA7FFM | O | |||
§ 448.975(–) | Bear Lake | North | Laketown Site | K7OGM | DARS | C | Cactus | |
§ 448.975(–) | Vernon | West | Black Crook | WA7GIE | DARS | CX | Cactus | |
§ 449.000(–) | Salt Lake | WasFrnt | Nelson Peak | WA7GIE | DARS | CXRb | Cactus | |
§ 449.050(–) | Sunnyside | Price | Bruin Peak | K7SDC | SDARC | 88.5 | OXCaRb | 147.320 |
§ 449.075(–) | BYU | WasFrnt | BYU | N7BYU | KI7TD | 167.9 | O | |
§ 449.100(–) | Moab | Southeast | Bald Mesa | K7QEQ | GMRA | CX | Cactus | |
§ 449.150(–) | Sandy | WasFrnt | Sandy | K7JL | 100.0 | OX | ||
§ 449.175(–) | Provo | WasFrnt | Lake Mtn. | KA7EGC | 131.8 | O | ||
§ 449.200(–) | Burley ID, ID | North | MT. Harrison | WA7UHW | OX | |||
§ 449.200(–) | Provo | WasFrnt | Lake Mtn Citadel site | WA7FFM | OP | |||
§ 449.225(–) | Payson | WasFrnt | West Mtn | K7MLA | ERRS | 100.0 | O | |
§ 449.250(–) | High Top | Central | High Top | WB7REL | 131.8 | OX | 145.290 | |
§ 449.250(–) | Layton | WasFrnt | AI7J QTH | AI7J | SNP | 100.0 | OSnp | |
§ 449.250(–) | Salt Lake | WasFrnt | Salt Lake | K7MLA | SNP | OPSnp | ||
§ 449.250(–) | Statewide | Utah SNP | Utah | (Shared) | Non Prot | OSnp | ||
§ 449.250(–) | Statewide | WasFrnt | Statewide | W7DES | SNP | 100.0 | OSnp | |
§ 449.275(–) | Salt Lake | WasFrnt | Ensign Peak | K7OJU | 88.5 | OXI | IRLP 3407 | |
§ 449.300(–) | East of Holden | Central | Beesting Peak | WB7REL | W7DHH | 88.5 | OXRb | |
§ 449.300(–) | Salt Lake | WasFrnt | Salt Lake | K7DOU | OP | |||
§ 449.325(–) | Logan | North | Logan | N7RRZ | 156.7 | O | ||
§ 449.325(–) | Pleasant Grove | WasFrnt | Pleasant Grove | N7UEO | 114.8 | O | ||
§ 449.325(–) | Seegmiller | Southwest | Seegmiller | NR7K | OX | |||
§ 449.350(–) | Bountiful | WasFrnt | W7CWK QTH | W7CWK | 123.0 | O | ||
§ 449.350(–) | Price | Price | Wood Hill | KA7LEG | O | |||
§ 449.350(–) | Tooele | West | South Mtn. | W7EO | 100.0 | O | ||
§ 449.375(–) | Lava Hot Spr , ID | North | Sedgwick Peak | AE7TA | BARC | 88.5 | OX | BARC |
§ 449.400(–) | Sandy | WasFrnt | Sandy | K7JL | 100.0 | OA | ||
§ 449.425(–) | Salt Lake | WasFrnt | Nelson Peak | WA7GIE | 100.0 | OXI | 449.475 IRLP | |
§ 449.425(–) | St George | Southwest | Winchester Hills QTH | KA7STK | 203.5 | OCa | IRLP 3310 E88660 IRLP 3310 | |
§ 449.475(–) | Provo | WasFrnt | Lake Mtn | WA7GIE | 100.0 | OXI | 449.425 IRLP | |
§ 449.500(–) | Cedar City | Southwest | Iron Mtn. | WA7GTU | 100.0 | ORb | ||
§ 449.500(–) | Salt Lake | WasFrnt | Farnsworth Pk | K7JL | 100.0 | OX | ||
§ 449.525(–) | Brighton | WasFrnt | Scotts Peak | K7JL | 131.8 | OX | 147.200 | |
§ 449.525(–) | Salt Lake | WasFrnt | Ensign Peak | K7JL | 100.0 | OX | ||
§ 449.525(–) | St George | Southwest | Winchester Hills QTH | KA7STK | 100.0 | CCa | ||
§ 449.550(–) | Coalville | WasFrnt | Lewis Peak | WA7GIE | 100.0 | OXI | IRLP | |
§ 449.550(–) | Wendover | WasFrnt | Wendover Peak | WA7GIE | 123.0 | OXI | 449.425 IRLP | |
§ 449.575(–) | Orem | WasFrnt | Orem | N7FOC | OP | |||
§ 449.575(–) | Riverside | North | Riverside | WA7KMF | BARC | ORb | 449.800 | |
§ 449.575(–) | Wellsville | North | Wellsville | NU7TS | BARC | O | D-Star | |
§ 449.600(–) | Ogden | WasFrnt | Kaysville Peak | AI7J | 136.5 | OX | ||
§ 449.625(–) | Logan | North | Mt. Logan | AC7O | BARC | 103.5 | OXCa | 147.26 145.31 146.72 |
§ 449.650(–) | Salt Lake | WasFrnt | W7YDO QTH | W7YDO | 167.9 | O | ||
§ 449.675(–) | Provo | WasFrnt | Lake Mtn Co site south end | K7UCS | UTCOARES | 173.8 | CA | 147.28 448.325 |
§ 449.700(–) | Bear Lake | North | Bear Lake | K7OGM | 100.0 | O | ||
§ 449.700(–) | Farmington | WasFrnt | Farmington Sewer Treat Plant | K7DOU | DCARC | 100.0 | O | |
